US universities like Harvard, Boston, Stanford, and Massachusetts Institute of Technology are some of the prominent names in the field of education. Be it business management, engineering, or medical and computer sciences, the USA supplies with the most prestigious institutions to go to. The US education focuses on your overall development so much so that by the end of your degree, you will see a massive transformation within yourself, in a positive way.
Want to go to the US for further studies? Well, it’s always a good idea to do a bit of hunting. Hence, to ease your task, we have brought a list of some of the best universities in the USA that you can consider while selecting your institute.
The universities are ranked on the basis of international rankings:
Universities | Times Higher Education Ranking (2022) | Shanghai Jiao Tong University Ranking (2021) | Top Universities Ranking (2022) | U.S. News & World Report Ranking (2021) |
---|---|---|---|---|
California Institute of Technology - Caltech | 2 | 9 | 6 | 7 |
Harvard University | 2 | 1 | 5 | 1 |
Stanford University | 4 | 2 | 3 | 3 |
Massachusetts Institute of Technology (MIT) | 5 | 4 | 1 | 2 |
Princeton University | 7 | 6 | 20 | 11 |
University of California, Berkeley | 8 | 5 | 32 | 4 |
Yale University | 9 | 11 | 14 | 11 |
University of Chicago | 10 | 10 | 10 | 15 |
Columbia University | 11 | 8 | 19 | 6 |
Johns Hopkins University | 13 | 16 | 25 | 10 |
Binghamton University | 601 | 501 | 801 | 877 |
Boston College | 251 | 401 | 494 | 595 |
Boston University | 62 | 95 | 112 | 57 |
Bowling Green State University | 1001 | - | - | - |
Brandeis University | 251 | 301 | 455 | 244 |
Brigham Young University | - | 401 | 1001 | 748 |
Brown University | 64 | 101 | 60 | 101 |
California Institute of Technology - Caltech | 2 | 9 | 6 | 7 |
California Polytechnic State University | - | - | - | 925 |
California State University Fullerton | - | - | - | 868 |
California State University, Fresno | - | - | - | 494 |
Carnegie Mellon University | 28 | 97 | 53 | 94 |
Case Western Reserve University | 126 | 101 | 161 | 142 |
Catholic University of America | - | - | - | 1038 |
Chapman University | 801 | - | - | - |
Clark University | 501 | - | 601 | - |
Clarkson University | 801 | - | 751 | - |
Clemson University | 801 | 601 | 801 | 679 |
College of William & Mary | 301 | - | 651 | 564 |
Colorado School of Mines | 401 | 701 | 461 | 529 |
Colorado State University | 351 | 201 | 431 | 280 |
Columbia University | 11 | 8 | 19 | 6 |
Cornell University | 22 | 12 | 21 | 22 |
Creighton University | 801 | - | - | 908 |
Dartmouth College | 99 | 301 | 191 | 226 |
Drexel University | 351 | 301 | 651 | 387 |
Duke University | 23 | 601 | 52 | 23 |
East Carolina University | - | - | - | 1101 |
Emory University | 82 | 101 | 160 | 71 |
Florida Agricultural and Mechanical University | 801 | - | - | - |
Florida Atlantic University | 801 | 601 | 1001 | 1056 |
Florida Institute of Technology | 801 | - | - | 525 |
Florida International University | 501 | 401 | 801 | 419 |
Florida State University | 251 | 201 | 475 | 195 |
Fordham University | - | - | 801 | 1035 |
George Mason University | 251 | 201 | 801 | 453 |
George Washington University | 201 | 301 | 355 | 258 |
Georgetown University | 130 | 201 | 248 | 322 |
Georgia Institute of Technology | 45 | 101 | 88 | 66 |
Georgia State University | 401 | 501 | 751 | 483 |
There are a number of courses to study in Slovenia. We have brought some of the most sought-after ones.
University rankings are released by various institutions at different intervals of time. They rank colleges on the basis of many factors.
Choosing a college or a university that suits you the most is a thing to ponder upon. But, deciding which course you’d want to pursue is a question of equal significance. Therefore, we have come up with the 3 best courses that the US universities are known for. These are the courses that also land you in the high-paid professionals' category. Here we go
Here’s a fact- a business management degree has originally been introduced by the US. However, the course is now being taught all over the globe. So, if you dream to be a well-known name in the field, then this is the course you must go for! Maximum universities from the US are constantly ranked on top in the business schools’ list released by the Financial Times and the Economist. These 5 universities include Stanford Graduate School of Business, Penn Wharton, MIT Sloan, Harvard Business School, and Columbia Business School. An MBA degree from any recognized institution will help you grab a high-paying job anywhere in the world.
Massachusetts Institute of Technology (MIT), Stanford University, University of California, Berkeley (UCB), Harvard University, and Georgia Institute of Technology is the top 5 US universities to study engineering. These are also the colleges that are ranked in the list of top engineering universities in the USA by the QS. In fact, the Massachusetts Institute of Technology (MIT) is the most fought-for institution to pursue engineering by international students. Engineering is at par with business management when it comes to fetching high salaries.
Universities like MIT, Stanford, and Harvard are the most-heard names in the field of maths and computer sciences. It is one of the subjects that pull students from all over the world to the US, ultimately landing them high-paying jobs. Moreover, these universities will give you ample opportunities to make your research base strong.
Feel free to get in touch with us..
Account Manager